If you have any questions about your order, please feel free to contact us and we will get back to you asap. Contact us [email protected] / WhatsApp +852 85296790807

Size Chart


Ralph Lauren - Size Guide

RALPH LAUREN SIZE GUIDE


Men's Apparel

US Size Chest (in) Waist (in) Hip (in) Sleeve (in) Neck (in)
XS 34-36 28-30 34-36 32.5 14-14.5
S 36-38 30-32 36-38 33 15-15.5
M 38-40 32-34 38-40 34 16-16.5
L 40-42 34-36 40-42 34.5 17-17.5
XL 42-44 36-38 42-44 35 18-18.5
2XL 44-46 38-40 44-46 35.5 19-19.5
3XL 46-48 40-42 46-48 36 20-20.5

Men's Dress Shirts

Neck Size (in) Sleeve Length (in) US Size International
14-14.5 32-33 XS 36
15-15.5 32-33 S 38
16-16.5 34-35 M 40
17-17.5 34-35 L 42

Women's Apparel

US Size Bust (in) Waist (in) Hip (in) International
XXS 30-31 23-24 33-34 32
XS 32-33 25-26 35-36 34
S 34-35 27-28 37-38 36
M 36-37 29-30 39-40 38
L 38-39 31-32 41-42 40

Children's Apparel

US Size Height (in) Weight (lbs) Age
2T 33-35 30-32 2 years
3T 36-38 32-36 3 years
4T 39-41 36-40 4 years
Small (4-5) 42-44 40-45 4-5 years

Measurement Guide:

  • Chest/Bust: Measure under arms around the fullest part
  • Waist: Measure at natural waistline
  • Hip: Measure around fullest part (approx. 8" below waist)
  • Sleeve: From center back neck to wrist bone

All measurements in inches. Ralph Lauren garments are true to size. If between sizes, we recommend sizing up.